Kids Size Guide – Baby & Children’s Clothing Sizes
Bumblebeez Kidz Boutique – Size Guide
Find the Right Size for Your Little One
Children's sizing can vary between brands, so we've put together this handy guide to help you choose.
Please remember: age ranges are a guide only. Children grow at different rates, and the fit can vary between individual styles. Where available, please check the measurements in the individual product listing.
👶 Baby & Children's Clothing
| Brand | Sizes Available | General Sizing |
|---|---|---|
| Snuggle Hunny | Premmie – 2 | Based primarily on baby's age/size |
| Purebaby | Premmie – 2 | Based on baby's age and measurements |
| Minihaha | Newborn – 2+ | Baby and toddler sizing |
| A Little Lacey | Baby – 16 | Children's sizing; check individual garment measurements |
| Designer Kidz | Baby – 12+ | Children's sizing; check individual style |
| Fleur Harris | Baby – children's | Check individual product measurements |
| Bencer & Hazelnut | Baby – children's | Check individual product measurements |
| Billycart Kids | Baby – children's | Check individual product measurements |
🎀 Girls' Dresses & Special Occasion Wear
For brands such as A Little Lacey, Designer Kidz and Fleur Harris, sizing can vary considerably between styles.
For dresses, we recommend checking:
-
Child's height
-
Chest measurement
-
Waist measurement
-
Age
-
The measurements provided on the individual product listing
If your child is between sizes, sizing up can provide extra growing room.
🧸 Baby Accessories & Gifts
Some of our brands specialise in accessories, nursery products and gifts rather than clothing. These products generally don't use standard clothing sizes.
Our accessories and gift products will include specific sizing information where relevant.
Brands include:
Living Textiles • Alimrose • Lauren Hinkley • Claris • Petite & Co • Jujo Baby
📏 General Australian Children's Size Guide
| Size | Approx. Age | Approx. Height |
|---|---|---|
| Premmie | Preterm | Up to 50 cm |
| 00000 | Tiny Baby | Up to 50 cm |
| 0000 | Newborn | 50–56 cm |
| 000 | 0–3 months | 56–62 cm |
| 00 | 3–6 months | 62–68 cm |
| 0 | 6–12 months | 68–76 cm |
| 1 | 12–18 months | 76–84 cm |
| 2 | 18–24 months | 84–92 cm |
| 3 | 2–3 years | 92–98 cm |
| 4 | 3–4 years | 98–104 cm |
| 5 | 4–5 years | 104–110 cm |
| 6 | 5–6 years | 110–116 cm |
| 7 | 6–7 years | 116–122 cm |
| 8 | 7–8 years | 122–128 cm |
| 10 | 9–10 years | 128–140 cm |
| 12 | 11–12 years | 140–152 cm |
| 14 | 13–14 years | 152–164 cm |
| 16 | 15–16 years | 164–170 cm |
💛 Need Help Choosing a Size?
Not sure which size to order?
Contact Bumblebeez Kidz Boutique before placing your order and we'll be happy to help.
Please note that sizing can vary between brands and individual styles. Always refer to the product description for specific sizing information where provided.