Sizing Guide

Korango

SIZE CHEST HIP HEIGHT
0 - 3 MTHS 41 - 44 43 - 46 60 - 65
3 - 6 MTHS 44 - 47 46 - 49 65 - 72
6 - 12 MTHS 47 - 50 49 - 52 72 - 80
12 - 18 MTHS 50 - 53 52 - 54 80 - 87
18 - 24 MTHS 53 - 55 54 - 56 87 - 93
2 YEARS 54 - 56 56 - 58 91 - 96
3 YEARS 55 - 57 58 - 61 96 - 104
4 YEARS 57 - 59 61 - 63 104 - 112
5 YEARS 59 - 61 63 - 65 112 - 117
6 YEARS 61 - 63 65 - 67 117 - 122
7 YEARS 63 - 65 67 - 69 122 - 127
8 YEARS 65 - 68 69 - 74 127 - 135
10 YEARS 68 - 72 74 - 77 135 - 145

 

LEOTARDS

SIZE CHEST HIP HEIGHT
S 54 - 59 56 - 62 91 - 112
M 59 - 63 62 - 67 112 - 122
L 63 - 68 67 - 73 122 - 135

 

HOW TO MEASURE

 

 

 

Designer Kidz Melbourne

 Please refer to the sizing guide below ordering. Remember that age is not always an accurate guide to sizes.

Please remember that this is only a guide, and some styles have different shapes, and might fit your child differently.

Babies

Size
000
00
0
1
Height
60
68
76
84
Chest
36
40
46
50

Girls

 Size 2 3 4 5 6 7 8
Height 92 100 108 115 120 125 130
Chest 56 58 60 62 64 66 68
Waist 54 55 56 57 58 59 60
Hip 56 59 62 64 66 68 70
  

Niovi Organics

BABIES SIZE CHART

Below size chart will guide you to choose the best size for your baby.
 

WEIGHT AND HEIGHT CHART 

SIZE

0000

NB

000

(0-3 MONTHS)

00

(3-6 MONTHS)

0

(6-12 MONTHS)

1

(12-18 MONTHS)

HEIGHT (CM) UP TO 58 58 TO 62 62 - 68 68 - 76 76 - 88
WEIGHT (KG) 1 - 4 4 - 6 6 - 8 8 - 10 10 - 14

 

 DETAILED SIZE CHART - LONG SLEEVE BODYSUIT 

SIZE 000 00 0 1
FRONT LENGTH(CM) 32  35 39 41
BACK LENGTH(CM) 36  39.5  44 45
CHEST(CM) 23 24 25 26
SLEEVE LENGTH(CM) 25  26.5  28  29

 

 

DETAILED SIZE CHART - SHORT SLEEVE BODYSUIT 

SIZE 000 00 0 1
FRONT LENGTH(CM) 32  35 39 41
BACK LENGTH(CM) 36  39.5  44 45
CHEST(CM) 23 24 25 26
SLEEVE LENGTH(CM) 11  12 13 14

 

 

DETAILED SIZE CHART - BLOOMER

SIZE 000 00 0 1
FRONT LENGTH(CM) 17.5 18 19.5 20.5
BACK LENGTH(CM) 18.5  19 20.5 21.5
HIP 24 25 27 28
LEG OPENING 7 7 7 7.5

 

DETAILED SIZE CHART - PAJAMAS 

SIZE HEIGHT(CM) WEIGHT(KG)
2 88 - 98 12 - 15
3 98 - 108 15-17
4 108 - 116 17 - 19
5 116 - 122 19 - 22
6-7 122 - 132 22 - 26

Pajamas are designed for snug fit. Choose the next size if a loose fit is required.

WARNING:

For child's safety, garment should fit snugly. This garment is not flame resistant. Loose-fitting garment is more likely to catch fire.