Snuggle Hunny Fairy Garden Organic Muslin Wrap
Regular price $39.95 Sale price $20.00 Save $19.95
or make 4 interest-free payments of
$5.00 AUD
fortnightly with
More info
Our organic muslin wraps are a soft and snuggly way to wrap bub. Being non-stretchy they swaddle b
Our muslin wraps also make excellent blankets, pram covers, burp cloths and so much more. They are invaluable in that first year.
Our muslin cloths are made with 100% GOTS Certified Organic Cotton CU 1182228 .
Fairy Garden is part of our Secret Garden collection.
Β If you are looking for gifts they are perfect for baby showers and as a newborn baby gift. Note: accessories ie beanie, blankets etc not included, but you can buy these separately. Features include: * Exclusive Fairy Garden print * A large 120cm x 120cm in size * 100% organic cotton * Lightweight & breathable * Ideal to wrap baby as a swaddle * Multi-use. Baby swaddle, lightweight blanket, pram cover/blanket, comforter, nursing shield, change mat
- GOTS Certified Organic CU 1182228 *
- Machine washable
- Designed in Australia. Made in India.Β
Purebaby Sizing Guide
Snuggle Hunny KidsΒ

Bebe by MinihahaΒ
BABY GARMENTS
| AGE GUIDE (MONTHS) | SIZE | LENGTH (CM / INCHES) | WEIGHT (KG / LBS) |
|---|---|---|---|
| Premature | 00000 | 50 / 20.0" | up to 3 / 6.6 |
| Newborn | 0000 | 56 / 22.0" | up to 4 / 8.8 |
| 0 - 3 months | 000 | 62 / 24.4" | up to 6 / 13.2 |
| 3 - 6 months | 00 | 68 / 26.8" | up to 8 / 17.6 |
| 6 - 12 months | 0 | 76 / 29.9" | up to 10 / 22 |
| 12 - 18 months | 1 | 84 / 33.1" | up to 12 / 26.4 |
| 18 - 24 months | 2 | 92 / 36.2" | up to 14 / 30.9 |
CHILD GARMENTS
| SIZE | HEIGHT | CHEST | WAIST | HIP |
|---|---|---|---|---|
| 3 | 100cm | 58cm | 55cm | 59cm |
| 4 | 108cm | 60cm | 56cm | 62cm |
| 5 | 115cm | 62cm | 57cm | 64cm |
| 6 | 120cm | 64cm | 58cm | 66cm |
| 7 | 125cm | 66cm | 59cm | 68cm |
| 8 | 130cm | 68cm | 60cm | 72cm |
| 10 | 140cm | 74cm | 62cm | 78cm |
| 12 | 150cm | 80cm | 64cm | 84cm |
| 14 | 160cm | 86cm | 66cm | 90cm |
Β
Korango Australia
Korango Apparel SizingΒ
| SIZE | CHEST | HIP | HEIGHT |
|---|---|---|---|
| 0 - 3 MTHS | 41CMΒ - 44CM | 43CMΒ - 46CM | 60CMΒ - 65CM |
| 3 - 6 MTHS | 44CMΒ - 47CM | 46CMΒ - 49CM | 65CMΒ - 72CM |
| 6 - 12 MTHS | 47CMΒ - 50CM | 49CMΒ - 52CM | 72CMΒ - 80CM |
| 12 - 18 MTHS | 50CMΒ - 53CM | 52CMΒ - 54CM | 80CMΒ - 87CM |
| 18 - 24 MTHS | 53CMΒ - 55CM | 54CMΒ - 56CM | 87CMΒ - 93CM |
| 2 YEARS | 54CMΒ - 56CM | 56CMΒ - 58CM | 91CMΒ - 96CM |
| 3 YEARS | 55CMΒ - 57CM | 58CMΒ - 61CM | 96CMΒ - 104CM |
| 4 YEARS | 57CMΒ - 59CM | 61CMΒ - 63CM | 104CMΒ - 112CM |
| 5 YEARS | 59CMΒ - 61CM | 63CMΒ - 65CM | 112CMΒ - 117CM |
| 6 YEARS | 61CMΒ - 63CM | 65CMΒ - 67CM | 117CMΒ - 122CM |
| 7 YEARS | 63CMΒ - 65CM | 67CMΒ - 69CM | 122CMΒ - 127CM |
| 8 YEARS | 65CMΒ - 68CM | 69CMΒ - 74CM | 127CMΒ - 135CM |
| 10 YEARS | 68CMΒ - 72CM | 74CMΒ - 77CM | 135CMΒ - 145CM |
Β
KORANGO HATS & ACCESSORY SIZING
|
Size
|
Age | Head Circumference |
| XXS | 0-3 Months | 35 - 38 cm |
| XS | 3-6Β Months | 38 - 41 cm |
| S | 6-12Β MonthsΒ | 41 - 46 cm |
| M | 1-2 Years | 46 - 48 cm |
| L | 2-4Β YearsΒ | 48 - 51 cm |
| XL | 4-6Β YearsΒ | 51 - 53 cm |
| OSFA | One Size | One Size Fits All |
Β
Designer Kidz Melbourne
Β Please refer to theΒ sizing guide below ordering. Remember that age is not always an accurate guide to sizes.
Please remember that this is only a guide, and some styles have different shapes, and might fit your child differently.
Babies
|
Size
|
000
|
00
|
0
|
1
|
|
Height
|
60
|
68
|
76
|
84
|
|
Chest
|
36
|
40
|
46
|
50
|
Girls
| Β Size | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Height | 92 | 100 | 108 | 115 | 120 | 125 | 130 |
| Chest | 56 | 58 | 60 | 62 | 64 | 66 | 68 |
| Waist | 54 | 55 | 56 | 57 | 58 | 59 | 60 |
| Hip | 56 | 59 | 62 | 64 | 66 | 68 | 70 |
Β
Minnow Designs
SIZING
Minnows are made true to standard shoe sizing but are designed to fit snug. If in doubt, we suggest that you go up a size.
Measure your little ones foot from heel to toe to find their shoe size.
| Australian Shoe Size | Euro Shoe Size | US Shoe Size | Footlength (cm) | Footlength (inches) |
| 4 | 20.5 | 5 | 11.4 | 4.5 |
| 5 | 21.5 | 6 | 12.2 | 4.8 |
| 6 | 23 | 7 | 13 | 5.1 |
| 7 | 24 | 8 | 13.8 | 5.4 |
| 8 | 25.5 | 9 | 14.5 | 5.7 |
| 9 | 26.5 | 10 | 15.5 | 6.1 |
| 10 | 28 | 11 | 16.5 | 6.5 |
| 11 | 30 | 12 | 17.5 | 6.9 |
| 12 | 31 | 13 | 18.2 | 7.2 |
| 13 | 32 | 1 | 19 | 7.5 |
CARE INSTRUCTIONS
After wear rinse with warm (not hot) water and leave to air dry in a shady spot.
Β
Korango
| SIZE | CHEST | HIP | HEIGHT |
|---|---|---|---|
| 0 - 3 MTHS | 41 - 44 | 43 - 46 | 60 - 65 |
| 3 - 6 MTHS | 44 - 47 | 46 - 49 | 65 - 72 |
| 6 - 12 MTHS | 47 - 50 | 49 - 52 | 72 - 80 |
| 12 - 18 MTHS | 50 - 53 | 52 - 54 | 80 - 87 |
| 18 - 24 MTHS | 53 - 55 | 54 - 56 | 87 - 93 |
| 2 YEARS | 54 - 56 | 56 - 58 | 91 - 96 |
| 3 YEARS | 55 - 57 | 58 - 61 | 96 - 104 |
| 4 YEARS | 57 - 59 | 61 - 63 | 104 - 112 |
| 5 YEARS | 59 - 61 | 63 - 65 | 112 - 117 |
| 6 YEARS | 61 - 63 | 65 - 67 | 117 - 122 |
| 7 YEARS | 63 - 65 | 67 - 69 | 122 - 127 |
| 8 YEARS | 65 - 68 | 69 - 74 | 127 - 135 |
| 10 YEARS | 68 - 72 | 74 - 77 | 135 - 145 |
Β
Β
HOW TO MEASURE

Β
Β
Β
Β Β
Niovi Organics
WEIGHT AND HEIGHT CHARTΒ
| SIZE |
0000 NB |
000 (0-3 MONTHS) |
00 (3-6 MONTHS) |
0 (6-12 MONTHS) |
1 (12-18 MONTHS) |
| HEIGHT (CM) | UP TO 58 | 58 TO 62 | 62 - 68 | 68 - 76 | 76 - 88 |
| WEIGHT (KG) | 1 - 4 | 4 - 6 | 6 - 8 | 8 - 10 | 10 - 14 |
Β
Β DETAILED SIZE CHART - LONG SLEEVE BODYSUITΒ
| SIZE | 000 | 00 | 0 | 1 |
| FRONT LENGTH(CM) | 32Β | 35 | 39 | 41 |
| BACK LENGTH(CM) | 36Β | 39.5Β | 44 | 45 |
| CHEST(CM) | 23 | 24 | 25 | 26 |
| SLEEVE LENGTH(CM) | 25Β | 26.5Β | 28Β | 29 |
Β
Β
DETAILED SIZE CHART - SHORT SLEEVE BODYSUITΒ
| SIZE | 000 | 00 | 0 | 1 |
| FRONT LENGTH(CM) | 32Β | 35 | 39 | 41 |
| BACK LENGTH(CM) | 36Β | 39.5Β | 44 | 45 |
| CHEST(CM) | 23 | 24 | 25 | 26 |
| SLEEVE LENGTH(CM) | 11Β | 12 | 13 | 14 |
Β
DETAILED SIZE CHART -Β PYJAMASΒ
| SIZE | HEIGHT(CM) | WEIGHT(KG) |
| 2 | 88 - 98 | 12 - 15 |
| 3 | 98 - 108 | 15-17 |
| 4 | 108 - 116 | 17 - 19 |
| 5 | 116 - 122 | 19 - 22 |
| 6-7 | 122 - 132 | 22 - 26 |
PyjamasΒ are designed for snug fit. Choose the next size if a loose fit is required.
WARNING:
For child's safety, garment should fit snugly. This garment is not flame resistant. Loose-fitting garment is more likely to catch fire.
Shipping & Returns
At Bumblebeez Kidz Boutique, every order is packed with love and care. We aim to dispatch all orders within 1β2 business days so your goodies reach you as soon as possible.
π Shipping Within Australia
-
Standard Shipping : $9.95
Delivery usually takes 3β10 business days, depending on your location.
Β
Β
π¦ Shipping Policies
-
Please double-check your shipping address when placing your order.
-
If an incorrect address is provided and your parcel is returned to us, we will issue a refund minus shipping costs.
-
See our Terms & Conditions for more information.
β Lost or Damaged Orders
If your order is lost or arrives damaged, please contact us right away at ainnes@bumblebeezkidzboutique.com.au with your order number.
Weβll raise an investigation with our postal service. Please allow up to 2 weeks for this process to be completed.
Please note:Β A notification will be sent to you with tracking number, if an email address is available.Β Please check your spam folder just in case it goes to that folder.
**Return Period**: Customers have 30 days from the date of purchase to return items.
Β **Condition of Items**: Items must be unused, unworn, and in their original packaging with all tags attached.
Β **Refund Method**: Refunds will be issued in the original form of payment.Β
**Return Shipping**: Customers can contact your store at ainnes@bumblebeezkidzboutique.com.au to request a return postage label.
Β **Contact Information**: Customers can reach out to ainnes@bumblebeezkidzboutique.com.au for any inquiries related to returns or exchanges.