Snuggle Hunny Organic Growsuit - Pony Pals
or make 4 interest-free payments of $9.99 AUD fortnightly with More info
Discover the ultimate in comfort and style with our Snuggle Hunny Organic Growsuits, adorned with our exclusive Pony Pals print, perfect for your little ones. Pair it effortlessly with our Pony Pals topknot for an adorable ensemble.
Details
Crafted with care, our Organic Growsuits are the epitome of both functionality and charm. Soft and stretchy, these all-in-one onesies offer a fuss-free option that's ideal for lounging, daywear, or capturing those precious birth announcement photos. Plus, they make wonderful baby gifts, ensuring both comfort and style.
-
Features Include
Exclusive Pony Pals print from our Country collection
- Foldable hand mittens (Newborn to 6 months) to prevent scratching and keep hands warm
- Foldable foot mittens for all sizes, perfect for cozy bedtime
- Full inner leg zipper for easy diaper changes
- Frill detail on sleeves for a touch of sweetness
- Soft and stretchy, offering a comfortable fit
- Lightweight and breathable, ideal for all-day wear
- GOTS Certified Organic Cotton CU 1182228 for quality and sustainability
- Material: 95% Organic Cotton / 5% Elastane
- Designed in Australia. Made in India. (Note: headwear and accessories sold separately)
Please note: Remove headwear when putting baby to sleep.
Clothing Size Guide
Australia/Rest of the world | ||||||||
---|---|---|---|---|---|---|---|---|
Size | 0000 | 000 | 00 | 0 | 1 | 2 | 3 | 4 |
Age (months) | Newborn | 0 - 3 | 3 - 6 | 6 - 12 | 12 - 18 | 18 - 24 | 36 | 48 |
Chest (cm) up to | 40 | 43 | 46 | 49 | 51 | 53 | 56 | 58 |
Height (cm) up to | 56 | 62 | 68 | 76 | 84 | 92 | 100 | 108 |
Weight (kg) | 2 - 4 | 4 - 6 | 6 - 8 | 8 - 10 | 10 - 12 | 12 - 14 | 14 - 16 | 16 - 18 |
United states | ||||||||
---|---|---|---|---|---|---|---|---|
Size | 0000 | 000 | 00 | 0 | 1 | 2 | 3 | 4 |
Age (months) | Newborn | 0 - 3 | 3 - 6 | 6 - 12 | 12 - 18 | 18 - 24 | 36 | 48 |
Chest (in) up to | 15.7 | 16.9 | 18.1 | 19.3 | 20 | 20.9 | 22.0 | 22.8 |
Height (in) up to | 22 | 24.5 | 26.8 | 29.2 | 33.1 | 36.2 | 39.4 | 42.5 |
Weight (lbs) | 4.4 - 8.9 | 8.9 - 13.3 | 13.3 -17.8 | 17.8 - 22.2 | 22.2 - 26.7 | 26.7 - 31.1 | 31.1 - 35.5 | 35.5 - 40.0 |
Purebaby Sizing Guide
Snuggle Hunny Kids
Bebe by Minihaha
BABY GARMENTS
AGE GUIDE (MONTHS) | SIZE | LENGTH (CM / INCHES) | WEIGHT (KG / LBS) |
---|---|---|---|
Premature | 00000 | 50 / 20.0" | up to 3 / 6.6 |
Newborn | 0000 | 56 / 22.0" | up to 4 / 8.8 |
0 - 3 months | 000 | 62 / 24.4" | up to 6 / 13.2 |
3 - 6 months | 00 | 68 / 26.8" | up to 8 / 17.6 |
6 - 12 months | 0 | 76 / 29.9" | up to 10 / 22 |
12 - 18 months | 1 | 84 / 33.1" | up to 12 / 26.4 |
18 - 24 months | 2 | 92 / 36.2" | up to 14 / 30.9 |
CHILD GARMENTS
SIZE | HEIGHT | CHEST | WAIST | HIP |
---|---|---|---|---|
3 | 100cm | 58cm | 55cm | 59cm |
4 | 108cm | 60cm | 56cm | 62cm |
5 | 115cm | 62cm | 57cm | 64cm |
6 | 120cm | 64cm | 58cm | 66cm |
7 | 125cm | 66cm | 59cm | 68cm |
8 | 130cm | 68cm | 60cm | 72cm |
10 | 140cm | 74cm | 62cm | 78cm |
12 | 150cm | 80cm | 64cm | 84cm |
14 | 160cm | 86cm | 66cm | 90cm |
Korango Australia
Korango Apparel Sizing
SIZE | CHEST | HIP | HEIGHT |
---|---|---|---|
0 - 3 MTHS | 41CM - 44CM | 43CM - 46CM | 60CM - 65CM |
3 - 6 MTHS | 44CM - 47CM | 46CM - 49CM | 65CM - 72CM |
6 - 12 MTHS | 47CM - 50CM | 49CM - 52CM | 72CM - 80CM |
12 - 18 MTHS | 50CM - 53CM | 52CM - 54CM | 80CM - 87CM |
18 - 24 MTHS | 53CM - 55CM | 54CM - 56CM | 87CM - 93CM |
2 YEARS | 54CM - 56CM | 56CM - 58CM | 91CM - 96CM |
3 YEARS | 55CM - 57CM | 58CM - 61CM | 96CM - 104CM |
4 YEARS | 57CM - 59CM | 61CM - 63CM | 104CM - 112CM |
5 YEARS | 59CM - 61CM | 63CM - 65CM | 112CM - 117CM |
6 YEARS | 61CM - 63CM | 65CM - 67CM | 117CM - 122CM |
7 YEARS | 63CM - 65CM | 67CM - 69CM | 122CM - 127CM |
8 YEARS | 65CM - 68CM | 69CM - 74CM | 127CM - 135CM |
10 YEARS | 68CM - 72CM | 74CM - 77CM | 135CM - 145CM |
KORANGO HATS & ACCESSORY SIZING
Size
|
Age | Head Circumference |
XXS | 0-3 Months | 35 - 38 cm |
XS | 3-6 Months | 38 - 41 cm |
S | 6-12 Months | 41 - 46 cm |
M | 1-2 Years | 46 - 48 cm |
L | 2-4 Years | 48 - 51 cm |
XL | 4-6 Years | 51 - 53 cm |
OSFA | One Size | One Size Fits All |
Designer Kidz Melbourne
Please refer to the sizing guide below ordering. Remember that age is not always an accurate guide to sizes.
Please remember that this is only a guide, and some styles have different shapes, and might fit your child differently.
Babies
Size
|
000
|
00
|
0
|
1
|
Height
|
60
|
68
|
76
|
84
|
Chest
|
36
|
40
|
46
|
50
|
Girls
Size | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Height | 92 | 100 | 108 | 115 | 120 | 125 | 130 |
Chest | 56 | 58 | 60 | 62 | 64 | 66 | 68 |
Waist | 54 | 55 | 56 | 57 | 58 | 59 | 60 |
Hip | 56 | 59 | 62 | 64 | 66 | 68 | 70 |
Minnow Designs
SIZING
Minnows are made true to standard shoe sizing but are designed to fit snug. If in doubt, we suggest that you go up a size.
Measure your little ones foot from heel to toe to find their shoe size.
Australian Shoe Size | Euro Shoe Size | US Shoe Size | Footlength (cm) | Footlength (inches) |
4 | 20.5 | 5 | 11.4 | 4.5 |
5 | 21.5 | 6 | 12.2 | 4.8 |
6 | 23 | 7 | 13 | 5.1 |
7 | 24 | 8 | 13.8 | 5.4 |
8 | 25.5 | 9 | 14.5 | 5.7 |
9 | 26.5 | 10 | 15.5 | 6.1 |
10 | 28 | 11 | 16.5 | 6.5 |
11 | 30 | 12 | 17.5 | 6.9 |
12 | 31 | 13 | 18.2 | 7.2 |
13 | 32 | 1 | 19 | 7.5 |
CARE INSTRUCTIONS
After wear rinse with warm (not hot) water and leave to air dry in a shady spot.
Korango
SIZE | CHEST | HIP | HEIGHT |
---|---|---|---|
0 - 3 MTHS | 41 - 44 | 43 - 46 | 60 - 65 |
3 - 6 MTHS | 44 - 47 | 46 - 49 | 65 - 72 |
6 - 12 MTHS | 47 - 50 | 49 - 52 | 72 - 80 |
12 - 18 MTHS | 50 - 53 | 52 - 54 | 80 - 87 |
18 - 24 MTHS | 53 - 55 | 54 - 56 | 87 - 93 |
2 YEARS | 54 - 56 | 56 - 58 | 91 - 96 |
3 YEARS | 55 - 57 | 58 - 61 | 96 - 104 |
4 YEARS | 57 - 59 | 61 - 63 | 104 - 112 |
5 YEARS | 59 - 61 | 63 - 65 | 112 - 117 |
6 YEARS | 61 - 63 | 65 - 67 | 117 - 122 |
7 YEARS | 63 - 65 | 67 - 69 | 122 - 127 |
8 YEARS | 65 - 68 | 69 - 74 | 127 - 135 |
10 YEARS | 68 - 72 | 74 - 77 | 135 - 145 |
HOW TO MEASURE
Niovi Organics
WEIGHT AND HEIGHT CHART
SIZE |
0000 NB |
000 (0-3 MONTHS) |
00 (3-6 MONTHS) |
0 (6-12 MONTHS) |
1 (12-18 MONTHS) |
HEIGHT (CM) | UP TO 58 | 58 TO 62 | 62 - 68 | 68 - 76 | 76 - 88 |
WEIGHT (KG) | 1 - 4 | 4 - 6 | 6 - 8 | 8 - 10 | 10 - 14 |
DETAILED SIZE CHART - LONG SLEEVE BODYSUIT
SIZE | 000 | 00 | 0 | 1 |
FRONT LENGTH(CM) | 32 | 35 | 39 | 41 |
BACK LENGTH(CM) | 36 | 39.5 | 44 | 45 |
CHEST(CM) | 23 | 24 | 25 | 26 |
SLEEVE LENGTH(CM) | 25 | 26.5 | 28 | 29 |
DETAILED SIZE CHART - SHORT SLEEVE BODYSUIT
SIZE | 000 | 00 | 0 | 1 |
FRONT LENGTH(CM) | 32 | 35 | 39 | 41 |
BACK LENGTH(CM) | 36 | 39.5 | 44 | 45 |
CHEST(CM) | 23 | 24 | 25 | 26 |
SLEEVE LENGTH(CM) | 11 | 12 | 13 | 14 |
DETAILED SIZE CHART - PYJAMAS
SIZE | HEIGHT(CM) | WEIGHT(KG) |
2 | 88 - 98 | 12 - 15 |
3 | 98 - 108 | 15-17 |
4 | 108 - 116 | 17 - 19 |
5 | 116 - 122 | 19 - 22 |
6-7 | 122 - 132 | 22 - 26 |
Pyjamas are designed for snug fit. Choose the next size if a loose fit is required.
WARNING:
For child's safety, garment should fit snugly. This garment is not flame resistant. Loose-fitting garment is more likely to catch fire.
Shipping & Returns
All orders are packed by us with love and care and sent out within 2 business days.
DELIVERY WITHIN AUSTRALIA
Standard Shipping on orders under $100 $8.95
Free shipping on all orders $100+
Express shipping $15
All orders are dispatched within 1 - 2 business days and delivery times generally take 3-10 Days within Australia.
DELIVERY OVERSEAS
Delivery To New Zealand
Economy Air (15+business days) $15.00
Standard International (6-27 business days) $20.00
|
||||
|
||||
Please note taxes and duties may be charged for international orders. All applicable customs and import duties and fees, taxes and any other charges are the responsibility of the customer, even if you refuse the shipment upon delivery. If your order does require these additional charges, they must be paid by you in order for your package to clear customs.
Customs authorities require by law that we state the value of your order directly on the package. Customs agents have the right to release or deny release of your package and, in rare cases, they may also delay delivery.
If you refuse to pay any additional fees, your package will be sent back to us and you will be refunded the cost of your order minus any extra shipping charges incurred by us from the shipping company.
SHIPPING POLICIES
It is your obligation to enter the correct delivery address details at the time of ordering. Should you enter the wrong address, Bumblebeez Kidz Boutique is not obligated to re-send the order to the correct address at our expense. Should a parcel be returned to us undelivered, Bumblebeez Kidz Boutique will inform you of this and process a refund, deducting the shipping costs. Please see our Terms & Conditions for more information.
LOST OR DAMAGED GOODS
If you feel your order has been lost in transit, please contact us with your order number so that we can assist you. We will need to raise a full investigation with our couriers, this could take up to 2 weeks to process.
**Return Period**: Customers have 30 days from the date of purchase to return items.
**Condition of Items**: Items must be unused, unworn, and in their original packaging with all tags attached.
**Refund Method**: Refunds will be issued in the original form of payment.
**Return Shipping**: Customers can contact your store at ainnes@bumblebeezkidzboutique.com.au to request a return postage label.
**Contact Information**: Customers can reach out to ainnes@bumblebeezkidzboutique.com.au for any inquiries related to returns or exchanges.